COMPANY REC BUY RATE CURRENT RATE HOLD/BOOK P & L %
ALOK INDUSTRIES 22 23.15 HOLD 5.227272727
binanci cement 68.3 76 BOOK 11.27379209
NIIT 69.2 74 HOLD 6.936416185
RELIANCE 1072 1087 HOLD 1.399253731
POLARIS 183 187 HOLD 2.18579235
ICICI BANK 830 915 BOOK 10.24096386
COMMODITY
NICKEL 892 884 HOLD -0.896860987
LEAD 108 121 BOOK 12.03703704
ALUMINIUM 104 108 HOLD 3.846153846
Wednesday, January 6, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment